HISTORY
AUCTION & TRADITION
EDITION 1999
Auction on-line
Details about Wines
Presidency
Charity organization
How to participate
Live Auction
PARTNERS
THE ŒNOLOGIST CORNER
NEWS
CONTACT
Ventes des vins des Hospices Civils de Beaune sur Internet

Retour à la page d'accueil





Vin et tradition, Hospices de Beaune
Results For Red Wine Casks Back to Live Menu
The 139th Hospices de Beaune wine auction : Details about the casks proposed this year Herafter, the results in real time for the sales of the Red Wines Casks (Starting Sunday 21st November 1999 at 2:30 French Time)



Order Description Donation Nb of
pieces
Price
in FF per unit
Prix in  Euro
per unit
1A BEAUNE Brunet 7 39357,42 6000
1B     7 38045,51 5800
1C     7 39357,42 6000
2A VOLNAY Blondeau 5 35421,68 5400
2B     6 35421,68 5400
2C     6 35421,68 5400
2D     6 35421,68 5400
2E     6 35421,68 5400
3A SAVIGNY-les-BEAUNE Arthur Girard 6 34109,76 5200
3B     7 34109,76 5200
3C     7 34109,76 5200
3D     7 32797,85 5000
4A POMMARD Dames de la Charité 6 47228,90 7200
4B     6 48540,82 7400
4C     7 47228,90 7200
5A BEAUNE Guigone de Salins 5 39357,42 6000
5B     6 39357,42 6000
5C     6 40669,33 6200
5D     6 40669,33 6200
5E     6 40669,33 6200
6A CLOS DE LA ROCHE Cyrot-Chaudron 2 95769,72 14600
7A CORTON Charlotte Dumay 5 53788,47 8200
7B     6 51164,65 7800
7C     6 48540,82 7400
7D     6 45916,99 7000
7E     6 47228,90 7200
8A BEAUNE Dames Hospitalières 5 40669,33 6200
8B     6 40669,33 6200
8C     6 40669,33 6200
8D     6 40669,33 6200
8E     6 40669,33 6200
9A VOLNAY-SANTENOTS Gauvain 5 44605,08 6800
9B     5 44605,08 6800
9C     5 44605,08 6800
10A BEAUNE Cyrot-Chaudron 6 38045,51 5800
10B     7 38045,51 5800
10C     7 36733,59 5600
11A MAZIS-CHAMBERTIN Madeleine Collignon 5 69531,44 10600
11B     5 72155,27 11000
11C     6 73467,18 11200
11D     6 72155,27 11000
12A BEAUNE Hugues et Louis Bétault 5 38045,51 5800
12B     6 38045,51 5800
12C     6 36733,59 5600
12D     6 36733,59 5600
12E     6 36733,59 5600
13A PERNAND-VERGELESSES Rameau-Lamarosse 5 30174,02 4600
13B     6 31485,94 4800
14A POMMARD Suzanne Chaudron 6 39357,42 6000
14B     6 39357,42 6000
14C     7 39357,42 6000
14D     7 40669,33 6200
15A BEAUNE Maurice Drouhin 5 36733,59 5600
15B     6 36733,59 5600
15C     6 36733,59 5600
15D     6 36733,59 5600
15E     6 36733,59 5600
16A SAVIGNY-les-BEAUNE Forneret 6 35421,68 5400
16B     6 34765,72 5300
16C     6 34765,72 5300
17A BEAUNE Clos des Avaux 6 38045,51 5800
17B     6 38045,51 5800
17C     6 38045,51 5800
17D     7 38045,51 5800
18A POMMARD Billardet 5 41981,25 6400
18B     6 39357,42 6000
18C     6 38701,46 5900
18D     6 39357,42 6000
18E     6 40013,38 6100
24A CORTON Docteur Peste 5 52476,56 8000
24B     6 52476,56 8000
24C     6 52476,56 8000
24D     6 52476,56 8000
24E     6 49852,73 7600
25A BEAUNE Nicolas Rolin 5 38701,46 5900
25B     6 39357,42 6000
25C     6 39357,42 6000
25D     6 39357,42 6000
25E     6 39357,42 6000
26A POMMARD Raymond Cyrot 5 40013,38 6100
26B     5 40013,38 6100
26C     6 40669,33 6200
26D     6 41981,25 6400
27A SAVIGNY-les-BEAUNE Fouquerand 5 34109,76 5200
27B     6 36733,59 5600
27C     6 36077,64 5500
27D     6 35421,68 5400
27E     6 36077,64 5500
28A BEAUNE Rousseau-Deslandes 5 39357,42 6000
28B     6 39357,42 6000
28C     6 39357,42 6000
28D     6 39357,42 6000
28E     6 39357,42 6000
29A MONTHELIE Lebelin 6 30174,02 4600
29B     6 30174,02 4600
30A AUXEY-DURESSES Boillot 4 38045,51 5800
30B     4 38045,51 5800
31A VOLNAY Muteau 6 38045,51 5800
31B     7 38701,46 5900
31C     7 38045,51 5800
32A CLOS DE LA ROCHE Georges Kritter 2 72155,27 11000
33A VOLNAY-SANTENOTS Jéhan de Massol 6 41981,25 6400
33B     6 41981,25 6400
33C     6 41981,25 6400
33D     6 41981,25 6400

 

 
RED WINES TOTAL = 614 casks - 105 lots

 

retour  page precedente